Table of Contents
Kolkata Knight Riders won the toss and elected to field.
Lucknow Super Giants Innings:
Kolkata Knight Riders Innings:
The summary of the scorecard of this match is given below.
Scorecard Summary:
Lucknow Super Giants Innings (161/7 in 20 overs) | Kolkata Knight Riders Bowling |
Nicholas Pooran 45 (32) | Mitchell Starc 28/3 (4 overs) |
KL Rahul 39 (27) | Sunil Narine 17/1 (4 overs) |
Ayush Badoni 29 (27) | Varun Chakaravarthy 30/1 (4 overs) |
Kolkata Knight Riders Innings (162/2 in 15.4 overs) | Lucknow Super Giants Bowling |
Philip Salt 89* (47) | Mohsin Khan 29/2 (4 overs) |
Shreyas Iyer 38* (38) |
Result:
Kolkata Knight Riders won the match by 8 wickets.
Player Of The Match:
Philip Salt was the player of the match.