Table of Contents
Rajasthan Royals won the toss and chose to bowl.
Punjab Kings Innings:
Rajasthan Royals Innings:
The summary of the scorecard of this match is given below.
Scorecard Summary:
Punjab Kings Innings (147/8 in 20 overs) | Rajasthan Royals Bowling |
Ashutosh Sharma 31 (16) | Keshav Maharaj 23/2 (4 overs) |
Jitesh Sharma 29 (24) | Avesh Khan 34/2 (4 overs) |
Liam Livingstone 21 (14) | Trent Boult 22/1 (4 overs) |
Rajasthan Royals Innings (152/7 in 19.5 overs) | Punjab Kings Bowling |
Yashasvi Jaiswal 39 (28) | Kagiso Rabada 18/2 (4 overs) |
Shimron Hetmyer 27* (10) | Sam Curran 25/2 (4 overs) |
Tanush Kotian 24 (31) | Liam Livingstone 21/1 (4 overs) |
Result:
Rajasthan Royals won the match by 3 wickets.
Player Of The Match:
Shimron Hetmyer was the player of the match.